Welcome, this page is a living CV/Resume for potential employers to see up to date information about my experience, skills, objectives and other info.
My resume can only be accurately described as "Jagged", my proficiencies and skills span a wide breadth of platforms, practices and individual proficiencies which can easily be taken as too broad of a skillset. However, the experience and knowledge I have garnered is because of an inherent need to learn and expand my own and others' knowledge in support of understanding how things work, not only in my own profession but in tertiary and non-related fields as well.
There is no knowledge that is not power.
Ralph Waldo Emerson
JDU L.L.C. is a small corporation of which I am full owner of in Canada, it's a registered Federal Corporation and is primarily used for small to long-term contracts. The corporation has been in operation in some form or another for approximately 5 years.
| Language | Frameworks | IDE | Years |
|---|---|---|---|
| PHP | Joomla!, Drupal, CodeIgniter, Wordpress, Zend, Symfony | Aptana, Notepad++, NetBeans | 8 |
| Python | Django, Pylons, Werkzeug, Bottle, Flask, Plone | VS2010, Aptana, Notepad++, VIM | 5 |
| JavaScript | ExtJS 3/4, Sencha Touch, JQuery, JQuery UI, JQuery Touch, Mootools, Dojo, Node.js, Backbone | VIM, Notepad++ | 9 |
| C# | Entity Framework, WCF, WPF, ASP.NET, MVC3, Enterprise Library | VS2010 | 5 |
| C++ | Boost, Cairo, OpenFrameworks | Notepad++, mono | 4 |
| Java | -- | JDeveloper | 2 |
| Perl | -- | Notepad++ | 5 |
| Actionscript | -- | Flash, Notepad++ | 9 |
| Objective-C | -- | XCode | 3 |
| HTML/CSS | Bootstrap, Boilerplate, SASS, LESS | -- | 10 |
| Ruby on Rails | -- | -- | 1 |
| Coldfusion | -- | -- | 3 |
| Other | JSON, XML, YAML, BASH Scripting | -- | -- |
Note: Knowledge of Libraries and individual packages have been omitted as they would take up too much space.
| Type | Environments | Years |
|---|---|---|
| UNIX | Solaris 10 | 8 |
| Linux | Ubuntu, CentOS, RedHat, Amazon Linux | 4 |
| Microsoft | Server 2008, Server 2003, Server 2010, Sharepoint | 9 |
| Amazon AWS | EC2, S3, Route53, RDS, Dyanamo, SQS, SNS, VPC, CloudFront, CloudFormation, SES | 4 |
| Web Servers | Apache2, NGINX, IIS, Tornado, Node.js, Zend Server (Apache2), mod_wsgi | 3 |
| Database | SQL Server 2008, MySQL, Apache Cassandra, Hadoop, MongoDB, Memcached, Redis, PostGREs, SQLite3 | 10 |
| IT/Business Infrastructure | IBM BPM, Sharepoint, TFS, Git, MS Project Server, Nagios, Quickbooks Enterprise, Citrix XenApp/XenServer/XenDesktop, OpenDNS | 10 |
| Security/Testing | Metasploit | 10 |
| SCM | Team Foundation Server, Subversion, Git | 10 |
| Pay APIs | PayPal, Moneris, Beanstream | 4 |
| IDEs | Aptana Studio, VS2010, XCode, Komodo, NetBeans, JDeveloper, Titanium Developer | 10 |
| Other | RabbitMQ |
Note: Knowledge of Libraries and individual packages have been omitted as they would take up too much space.
| Type | Applications |
|---|---|
| Project | Team Foundation Server, Sharepoint Team Sites, MS Project, Freshbooks, Quickbooks 2011/2012, MS Visio, Basecamp/HighRise, Pivotal Tracker, Atlassian JIRA |
| Design | Balsamiq, MS Visio, OmniGraffle, Illustrator, Painter, Photoshop, Fireworks |
| Testing | Atlassian Bonfire, VS2010 Test Tools |
| Database | MS SQL Management Studio, MySQL Workbench, Altova MapForce |
| Modelling | IBM BPM, Altova MapForce, XMLSpy, umodel, databasespy, Sharepoint Designer |
| General | MS Office, OpenOffice, Pages, Numbers, GoToMeeting, Google Apps |
| Virtualization | VMWare Workstation, VMWare Fusion, XenDesktop |
| Other | PuTTY |
| SCM Tools | Git GUI, SourceTree, SmartGit |
| Reverse Engineering | Hopper Disassembler |
Note: Knowledge of Libraries and individual packages have been omitted as they would take up too much space.
In his time at CSDC, Jeff demonstrated an ability to juggle multiple projects, changing priorities, and tight deadlines, all without sacrificing the quality of the work delivered. Jeff played a pivotal role in revitalizing the look of our brand. His work, both online and offline, was engaging and consistent with business objectives.
David Potter (CSDC Systems)
In the short time that Jeff has been on the team, his expertise in a wide range of development tools has become well known throughout the organization.
As a consequence, Jeff has become the 'go to' person for help in resolving the toughest development challenges. Additionally, he has been asked for his contributions to the architectural standards and development frameworks.
Jeff comes to the development team with a thorough, hands on experience with project management. Our environment is transitioning from Waterfall to Agile methodology and Jeff's insights into Agile has helped me in scoping iterations and developing burn down charts.
In addition to moving to Agile methodology, our organization is also introducing Business Process Modelling technology. It is extremely challenging to deliver projects in this dynamic environment. Jeff brings flexibility and a positive attitude to the team. I can rely on Jeff to work outside of regular hours and to be accepting of sometimes drastic changes to the project. These qualities are essential for our team members as we all learn how best to move our new organization to maturity.
Wes Alloi(Manulife Financial)
Recommendation forthcoming.
David Parez (BDO Canada)
References are available upon request. Please contact me at jeff@jdu.ca for more information.